| Technical parameter | Unit | Flexible bending center model | |
| Feeding mode | / | Suction cup type | Press type panel bender |
| Bending Length | mm | 1400 | 2000 |
| Max bending height | mm | 170 | 170 |
| Max bending height | mm | 4 | 4 |
| Max forning size of four sides | mm | 400*250 | 300*300 |
| Max forming size of one side | mm | 160 | 160 |
| Max arc radus | mm | 1.2 | 1.2 |
| Max continuous bending speed | s | 0.2 | 0.25 |
| Bending angle | º | 0-180 | 0-180 |
| Number of control axes | / | 9 | 10 |
| Axis postioning accuracy | mm | 0.01mm | 0.01mm |
| Max feeding speed | m/min | 60 | 120 |
| Average power | kw | 1.5 | 2 |
| Total power | kw | 45 | 55 |
| Bending die | mm | Standard configuration | Standard configuration |
| Equipment size | mm | 3700*3000*2750 | 5790*3100*2300 |
| Equipment weight | T | ||
| Main product configuration | |
| Name | Brand |
| Control syster | Independent R&D |
| servo motor | INVT |
| servo drive | INVT |
| linear guide rail | Rextroth, Germany |
| Electrical components | HIWIN,Taiwan |
| Pneumatic components | Schneider, France |
| mponent | AirTAC, Taiwan |
| Bearing | NSK |
| Reducer | Wanxin, Taiwan |
Contact us to solve a series of problems in sheet metal processing for you.
Tel:
E-mail:
Address:
Room D202, No.8, Qingshui Industrial Park, Qingshui Street, Wuhu Disrtict, China(Anhui) Pilot Free Trade Zone